Fuse Box Diagram Ford Escape (2001-2004)
Fuse Layout Ford Escape 2001-2004
Cigar lighter (power outlet) fuses are the fuse №14 (Cigar Lighter) in the Instrument panel fuse box, and fuses "PWR1", "PWR2" (Auxiliary Power Points) in the Engine compartment fuse box.
Passenger compartment
The fuse panel is located on the left paw side kick panel.
Engine compartment
The ability distribution box is located in the engine compartment (left-side).
2001, 2002
Rider compartment
Consignment of the fuses in the Passenger compartment (2001, 2002)
| № | Amp Rating | Description |
|---|---|---|
| one | 5A | Canister Vent Control Solenoid |
| 2 | 5A | Blower Relay (curl), Rear Defrost Relay (coil), Pressure Switch to PCM |
| 3 | 10A | Rear Wiper Motor, Rear Washer Motor, Rear Wiper Relay (coil) |
| 4 | 10A | Four Cycle Drive Control Module, Cluster (Restraints Command Warning) |
| 5 | 5A | ABS Unit (EVAC & FILL), ASC Unit, Restraints Command Module, ASC Chief SW to ASC Unit |
| half dozen | 10A | Flasher Unit, Left reversing Lamp, Right Reversing Lamp |
| 7 | 10A | Passive Anti-theft Transceiver (PATS), Restraints Control Module |
| 8 | 10A | Cluster, Shift Lock Relay (coil), O/D signal to PCM |
| 9 | 3A | PCM Relay (coil), Fan Relay 1, 2, 3 (scroll), A/C Relay (scroll) |
| 10 | 20A | Front Wiper Motor, Front Washer Motor, INT Relay |
| 11 | 10A | IGN Relay (coil), ACC Relay (gyre), Starter Relay (ringlet), Cardinal Interlock Solenoid, GEM |
| 12 | 5A | Radio, Clock |
| 13 | — | Non Used |
| 14 | 20A | Cigar Lighter |
| 15 | 15A | Left Front Position Lamp, Right Front Position Lamp, Left License Lamp, Right License Lamp, Left Tail Lamp, Right Tail Lamp, Park Lamp Relay (coil), Trailer Fuse, Illumination Fuse |
| 16 | 10A | Cluster, Power Mirror, GEM |
| 17 | 15A | Dominicus Roof Motor |
| 18 | 5A | Illumination for: Cluster, Heater Unit of measurement, Radio, Hazard Switch, Rear Defrost Switch, 4WD Switch, Front Fog Switch |
| nineteen | 10A | Subwoofer Amp |
| xx | 15A | Left/Right Turn Indicators, Left/Right Front end Side Turn Lamps, Left/Right Front turn Lamps, Left/Right Rear Plough Lamps, Left/Right Trailer Plow, Flasher Unit of measurement |
| 21 | 10A | Left /Right Trailer Position Lamps |
| 22 | 15A | Not Used |
| 23 | 15A | Left/Right Horn |
| 24 | 15A | Left/Correct Stoplamps, High Mounted Stoplamp, Left/Correct Trailer Stoplamp, ABS Unit of measurement, ASC Unit (Brake Pedal Position Switch), PCM, Shift Solenoid |
| 25 | 30A | Power Window Motor - Correct Front end, Left Forepart, Right Rear, Left Rear |
| 26 | 30A | Ability Door Lock Motor - Right Front, Left Front, Right Rear, Left Rear, GEM (Door Lock Relay Coil), Power Seat |
| 27 | 10A | Audio, Cluster, Interior Lamp, Map Lamp Cargo Lamp |
| ACC | — | Accompaniment Relay |
Engine compartment
Assignment of the fuses in the Ability distribution box (2001, 2002)
| № | Amp Rating | Description |
|---|---|---|
| Horn | 15A | Horn |
| H/Fifty LH | 15 A | Headlamp (High/Low Left, High Beams) |
| H/LRH | 15 A | Headlamp (Loftier/Low Right, High Beams) |
| EEC | 5A | EEC (KPWR) |
| HEGO | 15 A | HEGO one,ii, CMS one,2, VMV |
| FUEL | 20A | Fuel Pump, EEC (FPM) |
| DIODE | — | — |
| DIODE | — | — |
| H/L RELAY MICRO | — | Headlamp (High/Low, Right/Left Relay) |
| — | — | — |
| INJ | 30A | EEC (VPWR), EVR, MAF, IAC, Bulkhead |
| MAIN | 120A | Main |
| ALT | 15 A | Alternator/ Regulator |
| (DRL) | 15 A | DRL Unit (feed), DRL Relay |
| (DRLZ) (HELV) | 15 A (DRLZ) 10A(HLEV) | Daytime Running Lamps (DRL) Module, HLEV |
| PWR i | 15 A | Auxiliary Power Point |
| FOG | 20A | Foglamps RH/LH, Foglamp Indicator |
| A/C | 15 A | A/C Clutch |
| (ABS) | 25A | Anti-Lock Brake System SOL |
| PWR 2 | xv A | Auxiliary Ability Point |
| IG Main | 40A | Starter |
| HTR | 40A | Blower Motor, Blower Motor Relay |
| BTN 1 | 40A | JB — Acc. Relay, Radio, Clock, Cigar Lighter, Cluster, Power Mirror, Jewel |
| (ABS) | 60A | Anti-Lock Brake System Motor |
| BTN 2 | 40A | JB — Radio, CD Changer, Cluster, Dome Lamps, Map Lamps, Cargo Lamps |
| MAIN FAN | 40A (2.0 L) 50A(three.0 L) | Chief Fan |
| R DEF | 30A | Rear Defroster |
| ADD FAN | 40A(2.0 L) 50A(3.0 L) | Add Fan |
| EEC Principal ISO | — | EEC Relay |
| FUEL PUMP ISO | — | Fuel Pump Relay |
| Chief FAN ISO | Low Speed Fan Control Relay (2.0L Engine) Loftier Speed Fan Control Relay 1 (3.0L Engine) | |
| Add FAN ISO | High Speed Fan Control Relay ane (2.0L Engine) Depression Speed Fan Control Relay (3.0L Engine) | |
| DEF RELAY ISO | — | Rear Defroster Relay |
| ST RELAY ISO | — | Starter Relay |
| ADD FAN 2 ISO | High Speed Fan Control Relay two (three.0L Engine) Medium Speed Fan Control Relay (2.0L Engine) | |
| FOG RELAY MICRO | — | Foglamp Relay |
| A/C RELAY MICRO | — | A/C Clutch Relay |
2003, 2004
Passenger compartment
Assignment of the fuses in the Passenger compartment (2003, 2004)
| № | Amp Rating | Description |
|---|---|---|
| 1 | 5A | Canister vent control solenoid |
| 2 | 5A | Blower relay (ringlet), Pressure switch to PCM |
| 3 | 10A | Rear wiper motor, Rear washer motor, Rear wiper relay (curl) |
| 4 | 10A | Four-wheel drive control module, Cluster (restraints command warning) |
| 5 | 5A | ABS unit of measurement (EVAC & Fill up), ASC unit, Restraints Control Module (RCM), ASC main SW to ASC unit, Clock spring switch |
| 6 | 10A | Flasher unit of measurement, Reversing lamps, Park Aid Module (PAM) |
| 7 | 10A | Passive Anti-theft Transceiver (PATS), RCM, EEC fuse |
| 8 | 10A | Cluster, Shift lock relay (whorl), 0/D betoken to PCM, Precious stone, E/C autolamp mirror |
| 9 | 3A | PCM relay (coil), Fan relay 1, two, 3 (coil), A/C relay (ringlet) |
| x | 20A | Front wiper motor, Front washer motor |
| 11 | 10A | ACC relay (whorl), Cardinal interlock solenoid, Precious stone |
| 12 | 5A | Radio |
| 13 | — | Not used |
| 14 | 20A | Cigar lighter |
| fifteen | 15A | Park lamp relay, Front position lamps, License lamps, Tail lamps, Park lamp relay (coil), Trailer fuse, Illumination fuse |
| sixteen | 10A | Cluster, Power mirror, Jewel, Heated seats |
| 17 | 15A | Sun roof motor |
| xviii | 5A | Illumination for: Cluster, Heater unit, Radio, Hazard switch, Rear defrost switch, 4WD switch, Forepart fog switch |
| 19 | 10A | Subwoofer amp |
| 20 | 15A | Turn Indicators, Forepart Side Turn Lamps, Front plow lamps, Rear plough lamps, Trailer turn, Flasher unit |
| 21 | 10A | Trailer position lamps |
| 22 | 15A | Not used |
| 23 | 20A | Horn relay |
| 24 | 15A | Stoplamps, High mounted stoplamp, Trailer stoplamp, ABS unit, ASC unit of measurement (Brake Pedal Position Switch), PCM, Shift solenoid |
| 25 | 30A | Power window motors |
| 26 | 30A | Power door lock motors, GEM (door lock relay coil), Power seat, 4WD relay |
| 27 | 10A | Jewel, Audio, Cluster, Interior lamp, Map lamp, Cargo lamp, Datalink connector |
| ACC | — | Accompaniment relay |
Engine compartment
Assignment of the fuses in the Power distribution box (2003, 2004)
| № | Amp Rating | Description |
|---|---|---|
| Horn | 15A | Horn |
| H/LLH | 15 A | Headlamp (loftier/low left, High beams) |
| H/50 RH | 15 A | Headlamp (loftier/depression right, Loftier beams) |
| EEC | 5A | EEC (KPWR) |
| HEGO | 15 A | HEGO 1,2, CMS 1,2, VMV |
| FUEL | twenty A | Fuel pump, EEC (FPM) |
| DIODE | — | — |
| DIODE | — | — |
| H/L RELAY MICRO | — | Headlamp (loftier/low, right/left relay) |
| HTD SEATS | 30A | Heated seats (if equipped) |
| INJ | 30A | EEC (VPWR), EVR, MAF, IAC, Bulkhead, HEGO fuse |
| MAIN | 120A | Main |
| ALT | 15 A | Alternator/ Regulator |
| (DRL) | fifteen A | Daytime Running Lamps (DRL) unit of measurement (feed), DRL relay |
| (DRL2) (HLEV) | 15A(DRL2) 10A(HLEV) | DRL module, HLEV |
| PWR ane | 15 A | Auxiliary power point |
| FOG | xx A | Foglamps, Foglamp indicator |
| A/C | 15 A | A/C clutch |
| (ABS) | 25 A | Anti-Lock Brake Organization (ABS) SOL, EVAC & FILL |
| PWR two | 15 A | Auxiliary ability point |
| IG Principal | 40A | Starter |
| HTR | 40A | Blower motor, Blower motor relay |
| BTN one | 40A | JB - Accompaniment relay, Radio, TNS relay, Cigar lighter, Cluster, Ability mirror, GEM, Accompaniment delay relay, Ability windows, Power moonroof |
| (ABS) | 60A | ABS motor, EVAC & FILL |
| BTN ii | 40A | JB - Radio, CD changer, Cluster, Dome lamps, Map lamps, Cargo lamps, Horn relay, Gem, Ability locks, Speed control |
| Main FAN | 40A (ii.0 50) 50A(3.0 50) | Master fan |
| R DEF | 30A | Rear defroster |
| ADD FAN | 40A(2.0 L) 50A(3.0 Fifty) | Add together fan |
| EEC MAIN ISO | — | EEC relay |
| FUEL PUMP ISO | — | Fuel pump relay |
| MAIN FAN ISO | Low-speed fan control relay (2.0L engine) High-speed fan control relay 1 (3.0L engine) | |
| ADD FAN ISO | High-speed fan control relay 1 (two.0L engine) Low-speed fan control relay (3.0L engine) | |
| DEF RELAY ISO | — | Rear defroster relay |
| ST RELAY ISO | — | Starter relay |
| Add FAN ii ISO | High-speed fan command relay ii (3.0L engine) Medium-speed fan control relay (2.0L engine) | |
| FOG RELAY MICRO | — | Foglamp relay |
| A/C RELAY MICRO | — | A/C clutch relay |
Acquire more than:
Source: https://fuse-box.info/ford/ford-escape-2001-2004-fuses-and-relay
Posting Komentar untuk "Fuse Box Diagram Ford Escape (2001-2004)"